ExponentialsAuthor: Whitener Elizabeth Description: Keywords: , , , , , , online teaching
Content: Definitions: 0. f(x)=1/2(3)^x 1. y=a(b)^x 2. f(x)=2(3)^x
f(2) = 3. Exponential Decay 4. f(x)=(3)^x
f(3) = 5. f(x)=9(1/3)^x
f(1) = 6. f(x)=5(3)^x
f(0) = 7. f(x)=4(1/2)^x
f(2) = 8. f(x)=5(3)^x 9. f(x)=2(5)^x 10. 5%25 as a decimal 11. 50%25 as a decimal 12. f(x)=3(2)^x
f(3) = 13. f(x)=2(3)^x
f(-1) = 14. f(x)=4(1/2)^x
f(3) = 15. Exponential Growth
Answers: 0. 1/2 1. 18 2. .50 3. the y-intercept is 1/2 4. rate of growth is 5 5. 5 6. .05 7. the initial amount is 5 8. b %3e 1 9. 3 10. 27 11. 1 12. 0 %3c b %3c 1 13. a is the initial amount 14. 2/3 15. 24
|