Finding Second Endpoint given the Midpoint and the First EndpoinAuthor: Bennett Patricia Description: Keywords: , , , , , , online teaching
Content: Definitions: 0. EP: (6,-6)
MP: (-9,7) 1. EP: (0,14)
MP: (-8,12) 2. EP: (0,17)
MP: (-16,3) 3. EP: (-19,-14)
MP: (-20,-15) 4. EP: (20,3)
MP: (15,8) 5. EP: (-18,-12)
MP: (-1,5) 6. EP: (2,-16)
MP: (20,-3) 7. EP: (-9,-20)
MP: (0,-4) 8. EP: (-19,9)
MP: (16,-2) 9. EP: (0,10)
MP: (-8,-19) 10. EP: (-10,-9)
MP: (13,-19) 11. EP: (2,-3)
MP: (-14,5) 12. EP: (1,-12)
MP: (16,3) 13. EP: (-16,-2)
MP: (-10,-4) 14. EP: (9.12)
MP: (-17,8) 15. EP: (12,2)
MP: (-2,20)
Answers: 0. (16, -2) 1. (31,18) 2. (-21,-16) 3. (-24,20) 4. (-30,13) 5. (-43,4) 6. (38,10) 7. (36,-29) 8. (-16,10) 9. (9,12) 10. (10,13) 11. (-16,38) 12. (-4,-6) 13. (16,22) 14. (-32,-11) 15. (-16,-48)
|