Distance FormulaAuthor: Bennett Patricia Description: Keywords: , , , , , , online teaching
Content: Definitions: 0. (-17,0)
(-14,-9) 1. (-15,5)
(-13,-15) 2. (-1,16)
(4,9) 3. (-16,-2)
(-17,-14) 4. (-9,-16)
(18,1) 5. (1,4)
(-15,13) 6. (-18,-18)
(18,1) 7. (20,17)
(-19,-4) 8. (19,15)
(-6,20) 9. (-19,-10)
(-1,20) 10. (10,0)
(0,0) 11. (19,18)
(-20,3) 12. (-14,-1)
(-11,11) 13. (3,6)
(6,-18) 14. (10,2)
(-1,-19) 15. (-15,16)
(-2,-17)
Answers: 0. 31.906 1. 20.1 2. 12.369 3. 18.358 4. 23.707 5. 40.706 6. 41.785 7. 34.986 8. 44.294 9. 8.602 10. 24.187 11. 9.487 12. 10 13. 35.468 14. 12.042 15. 25.495
|