Distance FormulaAuthor: Bennett Patricia Description: Keywords: , , , , , , online teaching
Content: Definitions: 0. (-14,-1)
(-11,11) 1. (19,18)
(-20,3) 2. (-9,-16)
(18,1) 3. (3,6)
(6,-18) 4. (19,15)
(-6,20) 5. (-16,-2)
(-17,-14) 6. (10,0)
(0,0) 7. (-15,5)
(-13,-15) 8. (20,17)
(-19,-4) 9. (1,4)
(-15,13) 10. (-18,-18)
(18,1) 11. (10,2)
(-1,-19) 12. (-1,16)
(4,9) 13. (-17,0)
(-14,-9) 14. (-19,-10)
(-1,20) 15. (-15,16)
(-2,-17)
Answers: 0. 23.707 1. 20.1 2. 8.602 3. 12.369 4. 31.906 5. 12.042 6. 40.706 7. 24.187 8. 35.468 9. 41.785 10. 9.487 11. 34.986 12. 18.358 13. 10 14. 44.294 15. 25.495
|